WFR WorldFootballRecord
REPUBLIC OF IRELAND 1971/72 |
Champions: | Waterford |
|
Cup Winners: | Cork Hibernians |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Waterford | 44 | 26 | 21 | 2 | 3 | 66 | 35 | Champions | |
2 | Cork Hibernians | 40 | 26 | 19 | 2 | 5 | 70 | 17 | IFA Cup winners | |
3 | Bohemians | 37 | 26 | 16 | 5 | 5 | 45 | 24 | ||
4 | Finn Harps | 36 | 26 | 18 | 0 | 8 | 62 | 34 | ||
5 | Shamrock Rovers | 28 | 26 | 12 | 4 | 10 | 52 | 41 | ||
6 | St Patrick's Athletic | 25 | 26 | 9 | 7 | 10 | 33 | 36 | ||
7 | Dundalk | 25 | 26 | 11 | 3 | 12 | 39 | 46 | ||
8 | Cork Celtic | 23 | 26 | 8 | 7 | 11 | 36 | 46 | ||
9 | Shelbourne | 22 | 26 | 7 | 8 | 11 | 30 | 37 | ||
10 | Athlone Town | 21 | 26 | 7 | 7 | 12 | 40 | 56 | ||
11 | Drogheda | 18 | 26 | 6 | 6 | 14 | 30 | 42 | ||
12 | Drumcondra * | 16 | 26 | 5 | 6 | 15 | 24 | 52 | ||
13 | Limerick | 15 | 26 | 5 | 5 | 16 | 29 | 53 | ||
14 | Sligo Rovers | 14 | 26 | 5 | 4 | 17 | 34 | 71 | ||
* Drumcondra dissolved after the season | ||||||||||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup |